Below is the schedule of forms of support for the month of March 2026:
| Type of event | Subject | Deadline | Location | Records |
| Animation meeting | Female NGO - time to shine | 4 March 2026. | Katowice, 7 Wita Stwosza St. | completed |
| Training | Simplified accounting records | 4 March 2026 | Katowice, 7 Wita Stwosza St. | completed |
| Animation meeting | One face - a hundred stories | 13 March 2026. | Katowice, 7 Wita Stwosza St. | completed |
| Animation meeting | Coaching meeting | 17 March 2026. | Katowice, 7 Wita Stwosza St. | completed |
| Training | Preparation for the financial statements | 20 March 2026. | Katowice, 7 Wita Stwosza St. | completed |
| Animation meeting | Animation and networking meeting | 31 March 2026. | Katowice, 14 Kopernika St. | completed |
Bridges of cooperation”. Project co-financed by the European Union within the framework of the European Funds for Silesia 2021-2027 Measure FESL. 07.12 - Development of civil dialogue.

